David Roberts
David Lance Roberts
Born: May 28, 1970
Alameda, CA USA
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1993-2000
Major league statistics
David Roberts scored 118 goals and recorded 157 assists in his 281-game career with the Peoria Rivermen, Worcester IceCats, Syracuse Crunch, Michigan K-Wings and Grand Rapids Griffins. He began playing during the 1993 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Peoria Rivermen | 10 | 4 | 6 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 20.0 |
1994-95 | IHL | Peoria Rivermen | 65 | 30 | 38 | 68 | 65 | 11 | 11 | 0 | 0 | 0 | 3 | 0 | 222 | 13.5 |
1995-96 | AHL | Worcester IceCats | 22 | 8 | 17 | 25 | 46 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 81 | 9.9 |
1997-98 | AHL | Syracuse Crunch | 37 | 17 | 22 | 39 | 44 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 121 | 14.0 |
1998-99 | IHL | Michigan K-Wings | 75 | 32 | 38 | 70 | 77 | -5 | 8 | 0 | 3 | 0 | 3 | 0 | 253 | 12.6 |
2000-01 | IHL | Grand Rapids Griffins | 72 | 27 | 36 | 63 | 47 | 29 | 7 | 0 | 0 | 0 | 5 | 0 | 192 | 14.1 |
Totals | 281 | 118 | 157 | 275 | 283 | 44 | 38 | 0 | 4 | 0 | 18 | 1 | 889 | 13.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Syracuse Crunch | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |